SlimSAS R/A 4X Rec.
SlimSAS
P/N : ASASS010
| Product General Characteristic |
|---|
| Product Overview | SlimSAS R/A 4X Rec. |
|---|
| Component Type | Receptacle |
|---|
| PCB Mount Type | SMT |
|---|
| Orientation | Right Angle |
|---|
| Physical Characteristic |
|---|
| Housing Material | LCP |
|---|
| Contact Material | Copper Alloy |
|---|
| Plating Material on Contact Area | Au |
|---|
| Plating Thickness on Contact Area | 30u" |
|---|
| Circuits | 38pin |
|---|
| Pitch | 0.6mm |
|---|
| Tail Length | 3.0mm |
|---|
| Locating Post | H0.85mm |
|---|
| Durability | 250 Cycles |
|---|
| Housing Color | Black |
|---|
| Electrical Characteristic |
|---|
| Current Rating | 0.5A |
|---|
| Max. Voltage | 30V |
|---|
| Solder Process Characteristic |
|---|
| Solder Process Type | IR Reflow |
|---|
| Max. Process Temperature | 260℃ |
|---|
| Duration at Max. Process Temperature | 10s |
|---|
| Environment Characteristic |
|---|
| RoHS/ Halogen Free(HF) Compliance | HF |
|---|
BACK TO LIST TOP