P/N : AWAFA627/628, AWAFA669/679, AWAFA246/469/244/534
| P/N | Desc. |
| AWAFA627 | 2x8P Pitch6.4&1.4 Vertical Wafer |
| AWAFA669 | 2x8P Paddle Card Solution Fan Cable |
| Type | P/N | Desc. | Image |
![]() | |||

| P/N | AWAFA627-P001A02CC | AWAFA628-P001A02CC | AWAFA246-P003A02C | AWAFA469-P002A02C |
| Configuration | Vertical | R/A | Vertical | R/A |
| Housing | High Temperature Plastic | High Temperature Plastic | High Temperature Plastic | High Temperature Plastic |
| Terminal | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Plating Thickness on Contact Area | Au 20u" | Au 20u" | Au 20u" | Au 20u" |
| Pin Count | 2x2 power pin + 2x6 signal pin | 2x2 power pin + 2x6 signal pin | 2x4 power pin + 2x4 signal pin | 2x4 power pin + 2x4 signal pin |
| Pitch | 6.4mm for power pin, 1.4mm for signal pin | 6.4mm for power pin, 1.4mm for signal pin | 1.25mm for power pin, 1.0mm for signal pin | 2.3mm for power pin, 1.25mm for signal pin |
| Current Rating | 9A | 9A | 4.5A | 7A |
| Voltage Rating | 51V | 51V | 12V | 12V |
| Durability | 80 Cycles | 80 Cycles | 80 Cycles | 80 Cycles |
| Product General Characteristic |
|---|
| Physical Characteristic |
|---|
| Electrical Characteristic |
|---|
| Solder Process Characteristic |
|---|
| Environment Characteristic |
|---|
| Others |
|---|