P/N : AAUS01AP2 / BP2 / CP2 / DP2
Pin Count | Part Number | Key Option | Color | Housing Material |
12 | AAUS01AP2-012K02 | A | Black | PBT |
12 | AAUS01DP2-012K02 | D | Brown | PBT |
12 | AAUS01AP2-012K05 | A | Black | PA9T |
16 | AAUS01AP2-016K02 | A | Black | PBT |
16 | AAUS01DP2-016K02 | D | Brown | PBT |
20 | AAUS01AP2-020K02 | A | Black | PBT |
20 | AAUS01DP2-020K02 | D | Brown | PBT |
20 | AAUS01AP2-020K05 | A | Black | PA9T |
24 | AAUS01AP2-024K02 | A | Black | PBT |
24 | AAUS01BP2-024K02 | B | Gray | PBT |
24 | AAUS01CP2-024K02 | C | Blue | PBT |
24 | AAUS01DP2-024K02 | D | Brown | PBT |
28 | AAUS01AP2-028K02 | A | Black | PBT |
28 | AAUS01BP2-028K02 | B | Gray | PBT |
28 | AAUS01CP2-028K02 | C | Blue | PBT |
28 | AAUS01DP2-028K02 | D | Brown | PBT |
28 | AAUS01AP2-028K05 | A | Black | PA9T |
32 | AAUS01AP2-032K02 | A | Black | PBT |
32 | AAUS01BP2-032K02 | B | Gray | PBT |
32 | AAUS01CP2-032K02 | C | Blue | PBT |
32 | AAUS01DP2-032K02 | D | Brown | PBT |
32 | AAUS01AP2-032K05 | A | Black | PA9T |
36 | AAUS01AP2-036K02 | A | Black | PBT |
36 | AAUS01DP2-036K02 | D | Brown | PBT |
40 | AAUS01AP2-040K02 | A | Black | PBT |
40 | AAUS01BP2-040K02 | B | Gray | PBT |
40 | AAUS01CP2-040K02 | C | Blue | PBT |
40 | AAUS01DP2-040K02 | D | Brown | PBT |
Key option - Color | A - Black B - Gray C - Blue D - Brown | |
Pin count | 12, 16, 20, 24, 28, 32, 36, 40 |
Product General Characteristic | |
---|---|
Product Overview | Automotive DIP R/A Header |
Orientation | Right Angle |
Product Applications | Automotive Battery Management System, ECU, Automotive Sensor |
Physical Characteristic | |
---|---|
Housing Material | PA or PBT |
Plating Material on Contact Area | Gold |
Circuits | 12, 16, 20, 24, 28, 32 |
Pitch | 2.20mm |
Flammability | UL94-V0 |
Durability Life | 50 Cycles Min. |
Electrical Characteristic | |
---|---|
Rated Current | 3A |
Rated Voltage | 100V DC |
DWV | 1000V AC |
Contact Resistance | 20mΩ max |
Insulation Resistance | 100MΩ |
Solder Process Characteristic |
---|
Environment Characteristic | |
---|---|
RoHS / Halogen Free (HF) Compliance | RoHS |
Operation Temperature | -40℃ ~ 125℃ |
Others |
---|