P/N : AAUT0261-K001C
Physical Characteristic | |
---|---|
Key Code | Optional |
Pin No. | 80 |
Prevention Finger Touch | N/A |
Flammability | UL94V-0 |
Pitch | N/A |
Secondary Lock | Y |
Optional Pole No. | N/A |
Cable Cross Area | 0.35~1.5 mm² |
Durability Life | ≥20 cycles |
Electrical Characteristic | |
---|---|
Contact Resistance | N/A |
HVIL | N/A |
Shielding | N/A |
Return Loss | N/A |
Frequency Range | N/A |
Impedance | N/A |
Insulation Resistance | 100MΩ Min. |
DWV | 1000 V DC |
Rated Voltage | 100V |
Rated Current | 2.5-12A |
Environment Characteristic | |
---|---|
IP Grade(mated) | IP67 |
IP Grade(un-mated) | IP2XB |
Environmental Standards | RoHS & HF |
Salt Spray | 48H |
Operation Temperature | -40℃ ~ +125℃ |
Product General Characteristic | |
---|---|
Product Applications | Intelligent Driving Control Unit;Advanced Driver Assistance System |