P/N : AHVCA032 ~ 037
Series | Options | P/N (Plug) | P/N (Receptacle) |
200A Series | 25mm² positive | AHVCA032-P001CC | AHVCA035-P001CC |
35mm² positive | AHVCA032-P002CC | ||
50mm² positive | AHVCA032-P003CC | ||
25mm² negative | AHVCA032-P004CC | AHVCA035-P002CC | |
35mm² negative | AHVCA032-P005CC | ||
50mm² negative | AHVCA032-P006CC | ||
300A Series | 70mm² positive | AHVCA033-P001CC | AHVCA036-P001CC |
95mm² positive | AHVCA033-P002CC | ||
70mm² negative | AHVCA033-P003CC | AHVCA036-P002CC | |
95mm² negative | AHVCA033-P004CC | ||
500A Series | 135mm² positive | AHVCA034-P001CC | AHVCA037-P001CC |
150mm² positive | AHVCA034-P002CC | ||
135mm² negative | AHVCA034-P003CC | AHVCA037-P002CC | |
150mm² negative | AHVCA034-P004CC |
Product General Characteristic | |
---|---|
Product Overview | High Current Connector 200A, 300A, 500A |
Component Type | Receptacle & Plug |
Physical Characteristic | |
---|---|
Housing Material | High Temperature Plastic |
Contact Material | Copper Alloy |
Plating Material on Contact Area | Silver |
Circuits | 1 |
Durability | 100 Cycles |
Electrical Characteristic | |
---|---|
Current Rating | 200A, 300A, 500A |
Max. Voltage | 1000V |
Solder Process Characteristic |
---|
Environment Characteristic | |
---|---|
RoHS / Halogen Free (HF) Compliance | HF |
Operation Temperature | -40°C~150°C |
Others | |
---|---|
Packaging | Tray |