SO-DDR5 262Pin
SO-DDR5
P/N : ADDRA039
| Product General Characteristic |
|---|
| Product Overview | SO-DDR5 262pin Black |
|---|
| Component Type | Receptacle |
|---|
| PCB Mount Type | SMT |
|---|
| Orientation | Vertical |
|---|
| Physical Characteristic |
|---|
| Housing Material | LCP |
|---|
| Contact Material | C0725 |
|---|
| Plating Material on Contact Area | Au |
|---|
| Plating Thickness on Contact Area | 15u" |
|---|
| Circuits | 262pin |
|---|
| Pitch | 0.5mm |
|---|
| Locating Post | 1.25mm |
|---|
| Durability | 25 Cycles |
|---|
| Housing Color | Black |
|---|
| Electrical Characteristic |
|---|
| Current Rating | 0.5A |
|---|
| Max. Voltage | 25V |
|---|
| Solder Process Characteristic |
|---|
| Environment Characteristic |
|---|
| RoHS / Halogen Free (HF) Compliance | HF |
|---|
BACK TO LIST TOP