P/N : AMCI0002~6 / AMCIA011~013
Orientation | P/N | Pin count | Channel w/ sideband | Channel w/o sideband |
---|---|---|---|---|
Vertical | AMCI0002 | 38 Pin | 4X+Sideband | 6X |
AMCI0003 | 74 Pin | 8X+Sideband | 12X | |
AMCI0005 | 124 Pin | 16X+Sideband | 20X | |
AMCI0006 | 148 Pin | 20X+Sideband | 24X | |
Right Angle | AMCIA011 | 38 Pin | 4X+Sideband | 6X |
AMCI0004 | 74 Pin | 8X+Sideband | 12X | |
AMCIA012 | 124 Pin | 16X+Sideband | 20X | |
AMCIA013 | 148 Pin | 20X+Sideband | 24X |
Product General Characteristic | |
---|---|
Product Overview | MCIO Vertical / Right Angle Connector |
Component Type | Receptacle |
Orientation | Vertical, Right Angle |
Physical Characteristic | |
---|---|
Housing Material | High Temperature Plastic |
Contact Material | Copper Alloy |
Plating Material on Contact Area | Gold |
Plating Thickness on Contact Area | Au 30u” |
Circuits | 38 / 74 / 124 / 148 Pin |
Pitch | 0.6mm |
Durability | 200 Cycles |
Housing Color | Black |
Electrical Characteristic | |
---|---|
Current Rating | 1.1A per pin |
Max. Voltage | 30V |
Solder Process Characteristic | |
---|---|
Solder Process Type | IR Reflow |
Max. Process Temperature | 260℃ |
Duration at Max. Process Temperature | 10s |
Environment Characteristic | |
---|---|
RoHS/ Halogen Free(HF) Compliance | HF |
Others | |
---|---|
Packaging | Reel |