P/N : AAUS01AP0 / BP0 / CP0 / DP0
Pin Count | Part Number | Key Option | Color | Housing Material |
12 | AAUS01AP0-012K01 | A | Black | PBT |
12 | AAUS01DP0-012K01 | D | Brown | PBT |
20 | AAUS01AP0-020K01 | A | Black | PBT |
24 | AAUS01AP0-024K01 | A | Black | PBT |
24 | AAUS01BP0-024K01 | B | Gray | PBT |
24 | AAUS01CP0-024K01 | C | Blue | PBT |
24 | AAUS01DP0-024K01 | D | Brown | PBT |
28 | AAUS01AP0-028K01 | A | Black | PBT |
28 | AAUS01BP0-028K01 | B | Gray | PBT |
28 | AAUS01CP0-028K01 | C | Blue | PBT |
28 | AAUS01DP0-028K01 | D | Brown | PBT |
32 | AAUS01AP0-032K01 | A | Black | PBT |
32 | AAUS01BP0-032K01 | B | Gray | PBT |
32 | AAUS01CP0-032K01 | C | Blue | PBT |
32 | AAUS01DP0-032K01 | D | Brown | PBT |
36 | AAUS01AP0-036K01 | A | Black | PBT |
36 | AAUS01AP0-036K01 | D | Brown | PBT |
40 | AAUS01AP0-040K01 | A | Black | PBT |
40 | AAUS01BP0-040K01 | B | Grey | PBT |
40 | AAUS01CP0-040K01 | C | Blue | PBT |
40 | AAUS01DP0-040K01 | D | Brown | PBT |
Product General Characteristic | |
---|---|
Product Overview | Automotive WTW Receptacle |
Product Applications | Automotive Battery Management System, ECU, Automotive Sensor |
Physical Characteristic | |
---|---|
Plating Material on Contact Area | Gold |
Pitch | 2.20mm |
Durability | 50 Cycles Min. |
Flammability | UL94-V0 |
Electrical Characteristic | |
---|---|
Rated Current | 3A |
Rated Voltage | 100V DC |
DWV | 1000V AC |
Contact Resistance | 20mΩ max |
Insulation Resistance | 100MΩ @ 500V DC |
Solder Process Characteristic |
---|
Environment Characteristic | |
---|---|
RoHS / Halogen Free (HF) Compliance | RoHS |
Operation Temperature | -40℃ ~ 125℃ |
Salt Spray | 48H |
Others |
---|