P/N : AAUS01AS0 / BS0 / CS0 / DS0
Pin Count | Part Number | Key Option | Color |
12 | AAUS01AS0-012K01 | A | Black |
AAUS01DS0-012K01 | D | Brown | |
16 | AAUS01AS0-016K01 | A | Black |
AAUS01DS0-016K01 | D | Brown | |
20 | AAUS01AS0-020K01 | A | Black |
AAUS01DS0-020K01 | D | Brown | |
24 | AAUS01AS0-024K01 | A | Black |
AAUS01BS0-024K01 | B | Gray | |
AAUS01CS0-024K01 | C | Blue | |
AAUS01DS0-024K01 | D | Brown | |
28 | AAUS01AS0-028K01 | A | Black |
AAUS01BS0-028K01 | B | Gray | |
AAUS01CS0-028K01 | C | Blue | |
AAUS01DS0-028K01 | D | Brown | |
32 | AAUS01AS0-032K01 | A | Black |
AAUS01BS0-032K01 | B | Gray | |
AAUS01CS0-032K01 | C | Blue | |
AAUS01DS0-032K01 | D | Brown | |
36 | AAUS01AS0-036K01 | A | Black |
AAUS01DS0-036K01 | D | Brown | |
40 | AAUS01AS0-040K01 | A | Black |
AAUS01BS0-040K01 | B | Gray | |
AAUS01CS0-040K01 | C | Blue | |
AAUS01DS0-040K01 | D | Brown |
Product General Characteristic | |
---|---|
Product Overview | Automotive Plug |
Product Applications | Automotive Battery Management System, ECU, Automotive Sensor |
Physical Characteristic | |
---|---|
Housing Material | PPE+PS |
Electrical Characteristic |
---|
Solder Process Characteristic |
---|
Environment Characteristic | |
---|---|
RoHS / Halogen Free (HF) Compliance | RoHS |
Others |
---|