P/N : AAUS01***-028K**
Type | P/N | Description | Key | Color | Material |
Male | AAUS01AP2-028K02 | 28Pin DIP R/A WTB Connector - Male | A | Black | PBT |
AAUS01AP2-028K05 | A | Black | PA9T | ||
AAUS01BP2-028K02 | B | Gray | PBT | ||
AAUS01CP2-028K02 | C | Blue | PBT | ||
AAUS01DP2-028K02 | D | Brown | PBT | ||
Female | AAUS01AS0-028K02 | 28Pin DIP R/A WTB Connector - Female | A | Black | PBT |
AAUS01BS0-028K02 | B | Gray | PBT | ||
AAUS01CS0-028K02 | C | Blue | PBT | ||
AAUS01DS0-028K02 | D | Brown | PBT |
Key Performance | |
---|---|
Rated Voltage | 12V |
Rated Current | 3A |
Dielectric Withstanding Voltage | 1000V AC, 60s |
Cable Cross Area | 0.22 ~ 0.75mm² |
Insulation Resistance | 100MΩ @500V DC |
Operating Temperature | -40℃ ~ 125℃ |
Durability Life | 50 Cycles |
IP Grade(mated) | IP2XB |
Test Standard | USCAR-2 |