P/N : AAUS01***-036K**
| Type | P/N | Description | Key | Color | Material |
| Male | AAUS01AP0-036K01 | 36Pin WTW Connector - Male | A | Black | PA9T |
| AAUS01BP0-036K01 | B | Gray | PA9T | ||
| AAUS01CP0-036K01 | C | Blue | PA9T | ||
| AAUS01DP0-036K01 | D | Brown | PA9T | ||
| Female | AAUS01AS0-036K02 | 36Pin WTW Connector - Female | A | Black | PBT |
| AAUS01DS0-036K02 | D | Brown | PBT |
| Key Performance | |
|---|---|
| Rated Voltage | 12V |
| Rated Current | 3A |
| Dielectric Withstanding Voltage | 1000V AC, 60s |
| Cable Cross Area | 0.22 ~ 0.75mm² |
| Insulation Resistance | 100MΩ @500V DC |
| Operating Temperature | -40℃ ~ 125℃ |
| Durability Life | 50 Cycles |
| IP Grade(mated) | IP2XB |
| Test Standard | USCAR-2 |