P/N : AAUS01***-040K**
Type | P/N | Description | Key | Color | Material |
Male | AAUS01AP4-040K02 | 40Pin DIP Vertical WTB Connector - Male | A | Black | PA9T |
AAUS01BP4-040K02 | B | Gray | PA9T | ||
AAUS01CP4-040K02 | C | Blue | PA9T | ||
AAUS01DP4-040K02 | D | Brown | PA9T | ||
Female | AAUS01AS0-040K02 | 40Pin DIP Vertical WTB Connector - Female | A | Black | PBT |
AAUS01BS0-040K02 | B | Gray | PBT | ||
AAUS01CS0-040K02 | C | Blue | PBT | ||
AAUS01DS0-040K02 | D | Brown | PBT |
Key Performance | |
---|---|
Rated Voltage | 12V |
Rated Current | 3A |
Dielectric Withstanding Voltage | 1000V AC, 60s |
Cable Cross Area | 0.22 ~ 0.75mm² |
Insulation Resistance | 100MΩ @500V DC |
Operating Temperature | -40℃ ~ 125℃ |
Durability Life | 50 Cycles |
IP Grade(mated) | IP2XB |
Test Standard | USCAR-2 |