P/N : AAUS02***-038K**
| Type | P/N | Description | Key | Color | Material |
| Male | AAUS02AP2-038K03 | 38Pin DIP R/A WTB Connector - Male | A | Black | PA9T |
| AAUS02CP2-038K03 | C | Blue | PA9T | ||
| AAUS02DP2-038K03 | D | Brown | PA9T | ||
| AAUS02FP2-038K03 | F | Beige | PA9T | ||
| Female | AAUS02AS0-038K01 | 38Pin DIP R/A WTB Connector - Female | A | Black | PBT |
| AAUS02CS0-038K01 | C | Blue | PBT | ||
| AAUS02DS0-038K01 | D | Brown | PBT | ||
| AAUS02FS0-038K01 | F | Beige | PBT |
| Key Performance | |
|---|---|
| Rated Voltage | 12V |
| Rated Current | 3A |
| Dielectric Withstanding Voltage | 1000V AC, 60s |
| Cable Cross Area | 0.35 ~ 0.5mm² |
| Insulation Resistance | 100MΩ @500V DC |
| Operating Temperature | -40℃ ~ 125℃ |
| Durability Life | 50 Cycles |
| IP Grade(mated) | IP2XB |
| Test Standard | USCAR-2 |